Web search, page reading, AI chat, image and video generation, and zero-hosting data utilities. No account, no API key signup, no subscription — your agent pays USDC per call on Base mainnet using the x402 payment protocol, and gets JSON back.
| Method | Endpoint | Price |
|---|---|---|
| POST | /api/search {"query":"...","num_results":5} | $0.01 |
| GET | /api/search?q=...&num=5 | $0.01 |
| POST | /api/read {"url":"https://..."} — clean page text | $0.01 |
| GET | /api/read?url=https://... — clean page text | $0.01 |
| POST | /api/chat {"message":"..."} — AI chat | $0.02 |
| GET | /api/chat?q=... — AI chat | $0.02 |
| POST | /api/image {"prompt":"..."} — image bytes | $0.05 |
| GET | /api/image?prompt=... — image bytes | $0.05 |
| GET | /api/crypto?coin=bitcoin — live price | $0.01 |
| GET | /api/weather?city=Austin — current + forecast | $0.01 |
| GET | /api/stock?ticker=AAPL — stock quote | $0.01 |
| GET | /api/fx?from=USD&to=MXN — currency conversion | $0.01 |
| GET | /api/news?q=bitcoin — headlines | $0.01 |
| GET | /api/dns?domain=example.com&type=A — DNS records | $0.01 |
| GET | /api/wayback?url=https://... — archived snapshot | $0.01 |
| GET | /api/rss?url=https://.../feed.xml — feed as JSON | $0.01 |
| GET | /api/summarize?url=https://... — AI article summary | $0.02 |
| GET | /api/whois?domain=example.com — domain WHOIS | $0.01 |
| GET | /api/certs?domain=example.com — subdomain discovery | $0.01 |
| GET | /api/seo?url=https://... — SEO audit + score | $0.02 |
| GET | /api/github?repo=owner/name — repo stats | $0.01 |
| GET | /api/arxiv?q=...&n=5 — research papers | $0.01 |
| GET | /api/wiki?topic=Bitcoin — Wikipedia summary | $0.01 |
| GET | /api/sec?ticker=AAPL — SEC financials | $0.01 |
| GET | /api/feargreed — crypto Fear & Greed | $0.01 |
| GET | /api/holidays?country=US&year=2026 — public holidays | $0.01 |
| POST | /api/video {"prompt":"..."} — AI video, ~10s clip (async job) | $0.50 |
| GET | /api/video?prompt=... — AI video, ~10s clip (async job) | $0.50 |
| GET | /api/video/status?id=... — job status, video link when done | free |
| POST | /api/tts {"text":"..."} — AI text-to-speech mp3 (async job) | $0.25 |
| POST | /api/podcast {"topic":"..."} — AI podcast episode mp3 (async job) | $0.50 |
| GET | /api/media/status?id=... — media job status (video/tts/podcast) | free |
| GET | /api/media/file?id=... — download the finished mp4/mp3 | free |
| POST | /api/translate {"text":"...","target":"Spanish"} — translate text | $0.01 |
| POST | /api/sentiment {"text":"..."} — positive / negative / neutral | $0.01 |
| GET | /api/places?query=coffee&lat=..&lon=.. — find restaurants, shops, landmarks | $0.01 |
| GET | /api/qrcode?text=...&size=256 — QR code as PNG bytes | $0.01 |
| POST | /api/screenshot {"url":"https://..."} — full-page PNG (async box job) | $0.05 |
| GET | /api/screenshot?url=https://... — full-page PNG (async box job) | $0.05 |
| POST | /api/render {"url":"https://..."} — JS-rendered page text (async box job) | $0.02 |
| GET | /api/render?url=https://... — JS-rendered page text (async box job) | $0.02 |
| POST | /api/ocr {"file":"<base64>"} — image text extraction (async box job) | $0.02 |
| POST | /api/metadata {"file":"<base64>"} — file metadata report (async box job) | $0.02 |
| POST | /api/pdftext {"file":"<base64>"} — PDF text extraction (async box job) | $0.02 |
| GET | /api/box/status?id=... — box job status (screenshot/render/ocr/metadata/pdftext) | free |
| GET | /api/box/file?id=... — download the finished result | free |
| GET | /health | free |
Machine-readable discovery for agents: /.well-known/x402 · /openapi.json · /llms.txt · /agents.md
POST https://x402.eleeth.com/api/search with no payment header → you get HTTP 402 with payment requirements (amount, token, network, payTo address).X-PAYMENT header.Any x402 v2 client library handles this automatically (e.g. @x402/core / x402-fetch).
{
"provider": "exa",
"query": "latest nvidia earnings",
"results": [
{"title": "...", "url": "...", "snippet": "..."}
]
}
Run by Eleeth. Questions: seo@eleeth.com